Toolbar
The Toolbar is located on the left side of the Scene View. It contains a collection of buttons representing various tools for working with objects. Some tools have additional options and modes that can be accessed through the Tool Options Bar.
At the bottom of the Toolbar, you will find buttons that display the active color, material, and Mini. Click the respective button to select a color, material, or Mini.
🔺 Figure 1: The Toolbar contains 1️⃣ all available tools, it also displays 2️⃣ active color, 3️⃣ secondary color, 4️⃣ active material, and 5️⃣ active Mini.
Available Tools
| Icon | Name | Description |
|---|---|---|
| Move Tool | Moves selected objects, voxels and pixels. | |
| Rotate Tool | Rotates selected objects and voxels. | |
| Scale Tool | Scales selected objects and voxels. | |
| Crop Tool | Removes sections of a voxel grid. | |
| Select Tool | Selects voxels/pixels. | |
| Draw Tool | Draws voxels/pixels. | |
| Attach Tool | Attaches voxels. Does not work with pixels. | |
| Erase Tool | Removes existing voxels/pixels. | |
| Paint Tool | Applies a color to voxels/pixels. | |
| Coat Tool | Applies a material to voxels/pixels. | |
| Stamp Tool | Replicates and applies predefined patterns. | |
| Eyedropper Tool | Samples and selects colors and materials. |
INFO
Not all tools are always available. For example, the Rotate Tool is not available for Heightmaps.