Default Shortcuts
This page lists all default keyboard shortcuts. To change or add shortcuts, use the Shortcut Editor.
Tool Shortcuts
| Shortcut | Command |
|---|---|
W | Activate Move Tool |
E | Activate Rotate Tool |
R | Activate Scale Tool |
Q | Activate Select Tool |
D | Activate Draw Tool |
A | Activate Attach Tool |
S | Activate Eraser Tool |
G | Activate Paint Tool |
H | Activate Coat Tool |
Ins | Toggle pivot edit mode (only available if Move Tool, Rotate Tool, or Scale Tool is active) |
Shift+X | Default primary/secondary color and material |
X | Switch primary and secondary colors |
1 | Set Primary Color |
2 | Set Material |
3 | Set Mini |
File Shortcuts
| Shortcut | Command |
|---|---|
Ctrl+N | New Voxel Scene |
Ctrl+S | Save asset and project changes |
Shift+Ctrl+S | Save asset as |
Ctrl+Q | Exit Foxel |
Edit Shortcuts
| Shortcut | Command |
|---|---|
Ctrl+X | Cut |
Ctrl+C | Copy |
Ctrl+V | Paste |
Shift+Ctrl+V | Paste from OS Clipboard |
Ctrl+Z | Undo |
Shift+Ctrl+Z | Redo |
Object Shortcuts
| Shortcut | Command |
|---|---|
Shift+Ctrl+A | Select all |
Shift+Ctrl+D | Deselect |
Shift+Ctrl+I | Invert Selection |
Shift+Del | Delete |
F2 | Rename |
F7 | Set Voxel Keyframe Duration |
Ctrl+G | Group |
Shift+Ctrl+G | Ungroup |
F | Frame |
Tab | Isolate |
Ctrl+J | Create Voxel Layer |
Ctrl+PageUp | Upsample Voxel Layer |
Ctrl+PageDn | Downsample Voxel Layer |
Voxel/Pixel Shortcuts
| Shortcut | Command |
|---|---|
Ctrl+A | Select All |
Ctrl+D | Deselect |
Ctrl+I | Invert Selection |
Del | Delete |
Shift+F5 | Fill Color |
Shift+Ctrl+F5 | Fill Material |
Move Selection Shortcuts
| Shortcut | Command |
|---|---|
LeftRightUpDown | Move selection one unit left/right/up/down |
Shift+LeftShift+RightShift+UpShift+Down | Move selection ten units left/right/up/down |
Alt+LeftAlt+RightAlt+UpAlt+Down | Duplicate and move selection one unit left/right/up/down |
Shift+Alt+LeftShift+Alt+RightShift+Alt+UpShift+Alt+Down | Duplicate and move selection ten units left/right/up/down |
Animation Shortcuts
| Shortcut | Command |
|---|---|
F6 | Set key |
, (comma) | Step back one frame |
Ctrl+, (comma) | Step back keyframe |
Shift+Ctrl+, (comma) | Go to start |
. (period) | Step forward one frame |
Ctrl+. (period) | Step forward keyframe |
Shift+Ctrl+, (comma) | Go to end |
Scene View Shortcuts
| Shortcut | Command |
|---|---|
0 | Toggle minimal draw mode |
V | Toggle ghosts |
C | Cycle cameras |
PgUp | Increase LOD |
PgDn | Decrease LOD |
P | Switch orthographic and perspective camera projection |
Shift+Tab | Toggle Default Scan View Mode (Voxel Scene, Mesh Asset), Toggle 3D View Mode (Heightmap) |
Shift+P | Switch first person and orbital camera control mode |
Workspace Shortcuts
| Shortcut | Command |
|---|---|
Shift+1 | Show/hide Colors Panel |
Shift+2 | Show/hide Materials Panel |
Shift+3 | Show/hide Minis Panel |
4 | Show/hide Inspector Panel |
5 | Show/hide Hierarchy Panel |
6 | Expand/collapse Timeline |
Help Shortcuts
| Shortcut | Command |
|---|---|
F1 | Open Foxel User Manual |
Shift+F1 | Open debug info |