Node Reference Overview ​
Basic Nodes ​
| Name | NodeType | Properties |
|---|---|---|
| Node | id layer order parent selected tag type typeName visible | |
| Object2D | position | |
| Object3D | liveRotate liveScale liveTranslate pivot rotate scale translate | |
| Shape2D | ||
| Shape3D | castsShadows emissive metallic receivesShadows roughness scannable | |
| Group2D | 98 | |
| Group3D | 99 |
Voxel Nodes ​
| Name | NodeType | Properties |
|---|---|---|
| VoxelObject | sizeLod0 sizeLod1 sizeLod2 sizeLod3 | |
| VoxelLayer | 11 | manualLod |
| VoxelFrame | 15 | duration |
| VoxelCapsule | crop cropPosition cropSize gridCubeRotation gridFlip | |
| VoxelReference | assetGuid assetId | |
| VoxelMeshReference | 12 | scanBox |
| VoxelMovieReference | 14 | frame |
| VoxelHeightmapReference | 13 | heightOffset heightScale |
| VoxelSceneReference | 12 | scanBox |
Pixel Nodes ​
| Name | NodeType | Properties |
|---|---|---|
| PixelObject | heightMode overlay size | |
| PixelLayer | 21 | |
| PixelCapsule | gridFlip gridRotate gridScale | |
| PixelReference | assetGuid assetId | |
| PixelHeightmapReference | 22 |
Mesh Nodes ​
| Name | NodeType | Properties |
|---|---|---|
| MeshObject | color material | |
| MeshLayer | 31 | textureSize |
| MeshPrimitive | ||
| MeshBox | 32 | size |
| MeshCone | 33 | height radius segments |
| MeshCylinder | 34 | height radiusBottom radiusTop segments |
| MeshSphere | 35 | radius segments |
| MeshTorus | 36 | radialSegments radius tubularSegments tube |
Auxiliary Nodes ​
| Name | NodeType | Properties |
|---|---|---|
| Auxiliary | ||
| Camera | far fov near resolution roll zoom atmIntensity atmMieColor atmMieDensity atmOzoneColor atmOzoneDensity atmPhase atmRayleighColor atmRayleighDensity bgColor bgVisible groundColor groundHorizon groundVisible iblBlur iblFile iblIntensity iblRotation skyMode sunAzimuth sunColor sunDiskVisible sunDiskRadius sunElevation sunIntensity sunShadowsOn unilightColor unilightIntensity aaEnable aoEnable aoIntensity aoRadius bloomEnable bloomIntensity bloomThreshold caEnable caIntensity caShift ccBrightness ccContrast ccEnable ccHue ccSaturation ccTintColor ccTintIntensity cgLutContribution cgEnable cgLutFile distortEnable distortX distortY dofEnable dofFocalLength dofFocusDistance dofFStop exposure fisheyeEnable fisheyeIntensity fogColor fogDensity fogEnable gamma grainEnable grainIntensity grainStatic lensFlareEnable lensTextureEnable lensTextureFile lensTextureFilter letterBoxColor letterBoxEnable letterBoxSize overlayAlign overlayEnable overlayFile overlayOffset overlayOpacity sharpenEnable sharpenIntensity toneMapping vignetteEnable vignetteIntensity vignetteSize | |
| FirstPersonCamera | 51 | pitch yaw |
| OrbitCamera | 52 | target |
| Light | castShadows color intensity shadowBias | |
| DirLight | 41 | |
| PointLight | 42 | range |
| Spotlight | 43 | range spotAngle spotBlend |
| ScanBox | 61 | frame origin size |
| Locator | 62 |