Camera โ
Camera nodes can be used instead of the default camera to render the scene. In addition to camera specific properties such as fov they also have all the properties of the Environmental Settings Profile and Render Effects Profile. The profiles can be loaded using FxCamera.LoadProfile.
Related Nodes โ
New Properties โ
| Name | Type | Default | Access | Description |
|---|---|---|---|---|
near | 1f | 0.1 | ๐ฉ๐ฅ | Near clipping plane in units |
far | 1f | 1000.0 | ๐ฉ๐ฅ | Far clipping plane in units |
fov | 1f | 50.0 | ๐ฉ๐ฅโถ๏ธ | Field of view in degrees |
resolution | 2i | (100,ย 100) | ๐ฉ๐ฅ | Pixel count in width and height |
roll | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Camera roll in degrees |
zoom | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Camera zoom |
New Environmental Settings Properties โ
| Name | Type | Default | Access | Description |
|---|---|---|---|---|
atmIntensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering intensity |
atmMieColor | 1c | 0xFFFFFFFF | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering mie color |
atmMieDensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering mie density |
atmOzoneColor | 1c | 0xFF69FF6E | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering ozone color |
atmOzoneDensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering ozone density |
atmPhase | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering phase (aka MieG) |
atmRayleighColor | 1c | 0xFF2D68FF | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering rayleigh color |
atmRayleighDensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Atmospheric scattering rayleigh density |
bgColor | 1c | 0xFF555555 | ๐ฉ๐ฅโถ๏ธ | Background color |
bgVisible | 1b | true | ๐ฉ๐ฅโถ๏ธ | Display background |
groundColor | 1c | 0xFF4444 | ๐ฉ๐ฅโถ๏ธ | Ground color |
groundHorizon | 1f | 0.4 | ๐ฉ๐ฅโถ๏ธ | Ground horizon size |
groundVisible | 1b | true | ๐ฉ๐ฅโถ๏ธ | Display ground |
iblBlur | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Image base lighting blur amount |
iblFile | 1s | "default" | ๐ฉ๐ฅโถ๏ธ | Image base lighting Cubemapย FileID (no list, wildcard or filter) |
iblIntensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Image base lighting intensity |
iblRotation | i1 | 0 | ๐ฉ๐ฅโถ๏ธ | Image base lighting cubemap rotation angle in degrees |
skyMode | i1 | 0 | ๐ฉ๐ฅ | SkyMode |
sunAzimuth | 1f | -110 | ๐ฉ๐ฅโถ๏ธ | Sun azimuthal angle in degrees |
sunCastShadows | 1b | true | ๐ฉ๐ฅโถ๏ธ | Enable shadow casting by sun |
sunColor | 1c | 0xFFFFFFFF | ๐ฉ๐ฅโถ๏ธ | Sunlight color |
sunDiskVisible | 1b | true | ๐ฉ๐ฅโถ๏ธ | Show sun disk |
sunDiskRadius | 1f | 10 | ๐ฉ๐ฅโถ๏ธ | Sun disk radius |
sunElevation | 1f | 50 | ๐ฉ๐ฅโถ๏ธ | Sun elevation angle in degrees |
sunIntensity | 1f | 0.7 | ๐ฉ๐ฅโถ๏ธ | Sunlight intensity |
unilightColor | 1c | 0xFFFFFFFF | ๐ฉ๐ฅโถ๏ธ | Uniform lighting color |
unilightIntensity | 1f | 0.35 | ๐ฉ๐ฅโถ๏ธ | Uniform lighting intensity |
New Render Effects Properties โ
| Name | Type | Default | Access | Description |
|---|---|---|---|---|
aaEnable | 1b | true | ๐ฉ๐ฅ | Enable anti-aliasing |
aoEnable | 1b | true | ๐ฉ๐ฅโถ๏ธ | Enable ambient occlusion |
aoIntensity | 1f | 5.0 | ๐ฉ๐ฅโถ๏ธ | Ambient occlusion intensity |
aoRadius | 1f | 2.0 | ๐ฉ๐ฅโถ๏ธ | Ambient occlusion radius |
bloomEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable bloom |
bloomIntensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Bloom intensity |
bloomThreshold | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Bloom threshold |
caEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable chromatic abberation |
caIntensity | 1f | 0.5 | ๐ฉ๐ฅโถ๏ธ | Chromatic abberation intensity |
caShift | 2f | (2.5,ย -0.5) | ๐ฉ๐ฅโถ๏ธ | Chromatic abberation shift |
ccBrightness | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Color correction brightness shift |
ccContrast | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Color correction contrast shift |
ccEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable color correction |
ccHue | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Color correction hue shift |
ccSaturation | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Color correction saturation shift |
ccTintColor | 1c | 0xFFFF0000 | ๐ฉ๐ฅโถ๏ธ | Color correction tint color |
ccTintIntensity | 1f | 0.0 | ๐ฉ๐ฅโถ๏ธ | Color correction tint i |
cgEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable color grading |
cgLutContribution | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Color grading lookup table contribution |
cgLutFile | 1s | "default" | ๐ฉ๐ฅโถ๏ธ | Color grading lookup table LUTย FileID (no list, wildcard or filter) |
distortEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable distortion |
distortX | 1f | 0.5 | ๐ฉ๐ฅโถ๏ธ | Horizontal distortion |
distortY | 1f | 0.5 | ๐ฉ๐ฅโถ๏ธ | Vertical distortion |
dofEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable depth of field |
dofFocalLength | 1f | 12.0 | ๐ฉ๐ฅโถ๏ธ | Depth of field focal length |
dofFocusDistance | 1f | 50.0 | ๐ฉ๐ฅโถ๏ธ | Depth of field docus distance |
dofFStop | 1f | 5.6 | ๐ฉ๐ฅโถ๏ธ | Depth of field F-stop |
exposure | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Color correction exposure multiplier |
fisheyeEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable fisheye lens |
fisheyeIntensity | 1f | 0.2 | ๐ฉ๐ฅโถ๏ธ | Fisheye intensity |
fogColor | 1c | 0xffffffff | ๐ฉ๐ฅโถ๏ธ | Fog color |
fogDensity | 1f | 0.5 | ๐ฉ๐ฅโถ๏ธ | Fog density |
fogEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable fog |
gamma | 1f | 2.2 | ๐ฉ๐ฅโถ๏ธ | Gamma correction |
grainEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable grain |
grainIntensity | 1f | 12.0 | ๐ฉ๐ฅโถ๏ธ | Grain intensity |
grainStatic | 1b | false | ๐ฉ๐ฅ | Whether grain changes every frame |
lensFlareEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable lens flare |
lensTextureEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable lens texture |
lensTextureFile | 1s | "default" | ๐ฉ๐ฅโถ๏ธ | Lens Textureย FileID (no list, wildcard or filter) |
lensTextureFilter | 1i | 1 | ๐ฉ๐ฅโถ๏ธ | TextureFilter |
letterBoxEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable letter box |
letterBoxSize | 1f | 0.1 | ๐ฉ๐ฅโถ๏ธ | Letter box size |
overlayAlign | 1i | 0 | ๐ฉ๐ฅโถ๏ธ | Overlay texture alignment RectAlign |
overlayEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable overlay |
overlayFile | 1s | "default" | ๐ฉ๐ฅโถ๏ธ | Overlay Textureย FileID (no list, wildcard or filter) |
overlayOffset | 2i | (0,ย 0) | ๐ฉ๐ฅโถ๏ธ | Overlay texture offset |
overlayOpacity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Overlay texture opacity |
sharpenEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable sharpen |
sharpenIntensity | 1f | 0.4 | ๐ฉ๐ฅโถ๏ธ | Sharpen intensity |
toneMapping | 1i | 0 | ๐ฉ๐ฅ | ToneMapping algorithm |
vignetteEnable | 1b | false | ๐ฉ๐ฅโถ๏ธ | Enable vignette |
vignetteIntensity | 1f | 1.0 | ๐ฉ๐ฅโถ๏ธ | Vignette intensity |
vignetteSize | 1f | 0.5 | ๐ฉ๐ฅโถ๏ธ | Vignette size |
Details
Type1b: boolean1c: color (integer)1i: integer1f: float1s: string2b: 2-component boolean vector2i: 2-component integer vector2f: 2-component float vector3b: 3-component boolean vector3i: 3-component integer vector3f: 3-component float vector
Access
๐ฉ : Property value can be read with FxNode.Get
๐ฅ : Property value can be changed with FxNode.Set
โ : Property value is read-only and can't be changed
โถ๏ธ : Property can be animated with FxAnimation
Inherited Properties โ
From Node โ
id layer order parent selected tag type typeName visible
From Object3D โ
liveRotate liveScale liveTranslate pivot rotate scale translate